(F3-) | I-SQP2 | -21 | -86 | C | (F) | -(LH) | -18 |
Gcoba ngaphambili, ukungezwani kukawoyela | Uchungechunge | Ikhodi yokufuduka | Uhlobo lwe-shaft | Izikhundla Zokuphuma | Uhlobo lokufaka | Ukuzungezisa | Inombolo yokuklama |
I-No-marking Anti-wear hydraulic oil, i-Water glycol fluid noma ama-emulsions kawoyela wamanzi I-Phosphate idla uketshezi | I-SQP1 | 2,3,4,5,6,7,8,9,10,11,12,14 | Ukhiye webhande umphini oqondile Ukhiye webhande elisindayo umphini oqondile | (Kubukwe kusukela ekupheleni kwephampu) indawo yokungena ephambene ukuphuma kwe-90 ° CCW kusuka ekungeneni i-outlet emgqeni ne-inlet khipha i-90°CW endaweni yokungena | Ukungamaka I-Flange Mounting I-F-Foot Mountion | (Ubuka ekugcineni kwe-shaft iphampu) Isandla sokunxele sekhawunta ngokwewashi Isandla esingamaki-Rihgt ngokwewashi | 15 |
I-SQP2 | 10,12,14,15,17,19,21,25 | 18 | |||||
I-SQP3 | 21,25,30,32,35,38,45 | ||||||
I-SQP4 | 42,45,50,57,60,66,75 |
Ukugeleza kwe-Usgpm(USgpm) ku-1200r/min kanye no-0.69MPa
Isimo sokuhlola i-ISO VG32,(50℃),ibanga elingu-1m
Uchungechunge | Ikhodi yokufuduka | Ukususwa kwejiyomethri mL/r | Ngamafutha we-antiwear hydraulic noma i-phosphate edla uketshezi | Ngamanzi e-glycol fluid | Nge-emulsions yamanzi-amafutha | Isivinini esincane r/min | |||
I-MPa Max.ingcindezi | r/min Isivinini esiphezulu | I-MPa Max.ingcindezi | r/min Isivinini esiphezulu | I-MPa Max.ingcindezi | r/min Isivinini esiphezulu | ||||
I-SQP1 | 2 | 7.5 | 13.8 | 1800 | 13.8 | 1200 | 6.9 | 1200 | 600 |
3 | 10.2 | 17.2 | |||||||
4 | 12.8 | 15.9 | |||||||
5 | 16.7 | ||||||||
6 | 19.2 | ||||||||
7 | 22.9 | ||||||||
8 | 26.2 | ||||||||
9 | 28.8 | ||||||||
10 | 31 | ||||||||
11 | 35 | ||||||||
12 | 37.9 | 15.7 | 13.8 | ||||||
14 | 44.2 | 13.8 | |||||||
I-SQP2 | 10 | 32.5 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
12 | 38.3 | ||||||||
14 | 43.3 | ||||||||
15 | 46.7 | ||||||||
17 | 52.5 | ||||||||
19 | 59.2 | ||||||||
21 | 65 | ||||||||
25 | 79.2 | ||||||||
I-SQP3 | 21 | 66.7 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
25 | 79.2 | ||||||||
30 | 95 | ||||||||
32 | 100 | ||||||||
35 | 109 | ||||||||
38 | 118 | ||||||||
45 | 140 | 13.8 | 13.8 | ||||||
I-SQP4 | 42 | 134 | 17.2 | 1800 | 15.9 | 1200 | 6.9 | 1200 | 600 |
45 | 140 | ||||||||
50 | 156 | ||||||||
57 | 178 | ||||||||
60 | 189 | ||||||||
66 | 207 | ||||||||
75 | 237 | 13.8 | 13.8 |
Ukugeleza kwe-Usgpm(USgpm) kokuthi 1200r/min kanye no-0.69MPa, Imvume idlula ukucindezela okuphezulu ngo-10% ukucindezela okusheshayo.